<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yeah...I'm a geek &#187; UI</title>
	<atom:link href="http://www.yeahimageek.com/archives/tag/ui/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeahimageek.com</link>
	<description>Technology, science, politics and current events</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The real Minority Report user interface&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1152</link>
		<comments>http://www.yeahimageek.com/archives/1152#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:43:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1152</guid>
		<description><![CDATA[Right out of Spielberg&#8217;s Minority Report, this innovative and extremely cool user interface offers a hope of things to come.  This is the same user itnerface that was demoed almost a year ago at TED.]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1152/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Multitouch UI on Firefox!</title>
		<link>http://www.yeahimageek.com/archives/1105</link>
		<comments>http://www.yeahimageek.com/archives/1105#comments</comments>
		<pubDate>Mon, 24 Aug 2009 13:33:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[multitouch]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1105</guid>
		<description><![CDATA[A wicked smart and industrious Felipe Gomes has posted a video of some of his work getting multitouch support on Windows 7 using Firefox&#8230; More information on this here and at his blog here&#8230; Multitouch on Firefox from Felipe on Vimeo.]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1105/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When great content and UX come together it&#8217;s tech poetry&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1039</link>
		<comments>http://www.yeahimageek.com/archives/1039#comments</comments>
		<pubDate>Fri, 15 May 2009 13:50:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1039</guid>
		<description><![CDATA[Seed Magazine has been known for robust and relevant content for awhile now, but what do they think they&#8217;re doing taking that great content and visualizing it with intuitive and innovative user interface design?!            Kudos to Seed! This is such a great example of brains, brawn and beauty coming together.]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interact with the Internet in mid-air&#8230;no really!</title>
		<link>http://www.yeahimageek.com/archives/985</link>
		<comments>http://www.yeahimageek.com/archives/985#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:19:01 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[MIT media lab]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=985</guid>
		<description><![CDATA[Patti Maes demonstrates an ultra-cool, ultra-innovative approach to user interface design at TED that was developed by a student (yes&#8230;a student) named Pranav Mistry from the MIT Media Lab.]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/985/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
