<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yeah...I'm a geek &#187; Technology</title>
	<atom:link href="http://www.yeahimageek.com/archives/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeahimageek.com</link>
	<description>Technology, science, politics and current events</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sony RayModeler aka a 360-Degree Autostereoscopic Display</title>
		<link>http://www.yeahimageek.com/archives/1267</link>
		<comments>http://www.yeahimageek.com/archives/1267#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:06:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1267</guid>
		<description><![CDATA[This has got to be one of the coolest display technologies I have seen in awhile.   As soon as this is higher resolution with interactivity, it will be a killer technology&#8230;]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold The First Nanobot Assembly Line In Action&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1253</link>
		<comments>http://www.yeahimageek.com/archives/1253#comments</comments>
		<pubDate>Fri, 14 May 2010 14:29:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Genes]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1253</guid>
		<description><![CDATA[The future, it seems&#8230;is now. Nanotechnology has been one of the most promising areas of research for years now, but seemed as though it was years away from anything all that revolutionary. Well, it looks as though there has been some really substantive leaps forward recently, with this being arguably one of the most important&#8230; [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1253/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Earth 2030: Fascinating video on energy consumption</title>
		<link>http://www.yeahimageek.com/archives/1109</link>
		<comments>http://www.yeahimageek.com/archives/1109#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:52:35 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[facts]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1109</guid>
		<description><![CDATA[Animated movie addresses global energy usage trends and actions for positive change. Four-minute video was produced by XPLANE for global BASF Group.]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1109/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Data Visualizing&#8230;Air?</title>
		<link>http://www.yeahimageek.com/archives/1099</link>
		<comments>http://www.yeahimageek.com/archives/1099#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:04:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1099</guid>
		<description><![CDATA[In an attempt to add some context to something that we all need, but have a hard time wrapping our collective heads around (yeah&#8230;air), some geniuses in Madrid have actually visualized all of the things that make up and invade our air.  Check out more information and images at Brain Pickings&#8230; In the air &#8211; [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1099/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Tour of Microsoft&#8217;s European Technology Campus&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1053</link>
		<comments>http://www.yeahimageek.com/archives/1053#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:41:11 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1053</guid>
		<description><![CDATA[Matt Cowan from Reuters gets an interesting tour of Microsoft&#8217;s European technology lab in Cambridge.  Some really interesting stuff highlighted here&#8230;]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1053/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Air Trees? A must see innovation in Spain</title>
		<link>http://www.yeahimageek.com/archives/994</link>
		<comments>http://www.yeahimageek.com/archives/994#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:10:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=994</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/994/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wetware trumps hardware and software in mobile innovation</title>
		<link>http://www.yeahimageek.com/archives/973</link>
		<comments>http://www.yeahimageek.com/archives/973#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:50:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[wetware]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=973</guid>
		<description><![CDATA[I recently presented a short 5 minute talk at an MEIC event at the Design Exchange in Toronto. In short, the main concept of the talk (the short and simple presentation can be viewed here) was on the importance of applying more focus on wetware and less on hardware and software within the mobile innovation space.  NOTE: [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/973/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jules the robot mimics your facial expressions&#8230;</title>
		<link>http://www.yeahimageek.com/archives/716</link>
		<comments>http://www.yeahimageek.com/archives/716#comments</comments>
		<pubDate>Fri, 31 Oct 2008 16:28:25 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=716</guid>
		<description><![CDATA[Totally creepy and yet somehow cool at the same time.  I am not totally following the logic of using this technology within nursing homes and in childcare, but as with so many innovations, the business model will invent itself at some point.  Thanks Giz!]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/716/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less than 24 hours until&#8230;</title>
		<link>http://www.yeahimageek.com/archives/461</link>
		<comments>http://www.yeahimageek.com/archives/461#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:49:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[LHC]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=461</guid>
		<description><![CDATA[At 1:30am CDT, the LHC (Large Hadron Collider) will begin operation.  I think there are at least 3 types of people out there&#8230;those that don&#8217;t know anything about the LHC; those that know about it and don&#8217;t care; and those of us that are intensely interested and curious to see what is learned/discovered from it [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/461/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DNA Folding and the Future&#8230;</title>
		<link>http://www.yeahimageek.com/archives/428</link>
		<comments>http://www.yeahimageek.com/archives/428#comments</comments>
		<pubDate>Mon, 08 Sep 2008 15:07:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Genes]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=428</guid>
		<description><![CDATA[An absolutely riveting talk by Paul Rothemund on DNA folding and what it could lead to in the near future. Awesome stuff!]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/428/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
