<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yeah...I'm a geek &#187; design</title>
	<atom:link href="http://www.yeahimageek.com/archives/tag/design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeahimageek.com</link>
	<description>Technology, science, politics and current events</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>When great content and UX come together it&#8217;s tech poetry&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1039</link>
		<comments>http://www.yeahimageek.com/archives/1039#comments</comments>
		<pubDate>Fri, 15 May 2009 13:50:45 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Seed]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1039</guid>
		<description><![CDATA[Seed Magazine has been known for robust and relevant content for awhile now, but what do they think they&#8217;re doing taking that great content and visualizing it with intuitive and innovative user interface design?!            Kudos to Seed! This is such a great example of brains, brawn and beauty coming together.]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horological machine of incredible design&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1031</link>
		<comments>http://www.yeahimageek.com/archives/1031#comments</comments>
		<pubDate>Fri, 24 Apr 2009 15:29:21 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[horological. timepiece]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1031</guid>
		<description><![CDATA[Have a spare $350,000US lying around right now? Well, this brilliantly designed horological machine could be yours&#8230; Yeah, I know&#8230;it only writes the time, but it does it took nearly a decade to develop with more than 1,200 components, including 84 ball bearings, 50 cams and 9 belts.  You either get it or you don&#8217;t.]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1031/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wetware trumps hardware and software in mobile innovation</title>
		<link>http://www.yeahimageek.com/archives/973</link>
		<comments>http://www.yeahimageek.com/archives/973#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:50:18 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[wetware]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=973</guid>
		<description><![CDATA[I recently presented a short 5 minute talk at an MEIC event at the Design Exchange in Toronto. In short, the main concept of the talk (the short and simple presentation can be viewed here) was on the importance of applying more focus on wetware and less on hardware and software within the mobile innovation space.  NOTE: [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/973/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Yes they did&#8230;how a few pioneers redefined the US political landscape</title>
		<link>http://www.yeahimageek.com/archives/896</link>
		<comments>http://www.yeahimageek.com/archives/896#comments</comments>
		<pubDate>Thu, 15 Jan 2009 20:53:24 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[OCAD]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=896</guid>
		<description><![CDATA[Being a political junkie and avid consumer of social media, I have read a great deal about how the Obama campaign leveraged social media to engage previously disenfranchised populations in the US.  Having said that, the presentations and information provided at the Unfinished Business Lecture Series &#8211; Innovation within the Obama Campagin hosted by the Ontario College [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
