<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yeah...I'm a geek &#187; clean energy</title>
	<atom:link href="http://www.yeahimageek.com/archives/tag/clean-energy/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeahimageek.com</link>
	<description>Technology, science, politics and current events</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>New site that checks the viability of installing solar panels on your home</title>
		<link>http://www.yeahimageek.com/archives/299</link>
		<comments>http://www.yeahimageek.com/archives/299#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:34:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=299</guid>
		<description><![CDATA[RoofRay is a new site (currently in beta) that helps users investigate the viability of installing solar panels on their current or dream home.  Using Google Maps and some ingenious and simple calculations, RoofRay calculates what kind of intensity you can expect from a rooftop installation.  Currently, the site is a little slow to say [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/299/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IKEA selling solar panels?  Is this the tipping point (finally)?</title>
		<link>http://www.yeahimageek.com/archives/244</link>
		<comments>http://www.yeahimageek.com/archives/244#comments</comments>
		<pubDate>Thu, 07 Aug 2008 19:45:42 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=244</guid>
		<description><![CDATA[I have been interested in alternative energy for some time now, specifically in the area of solar cells.  I have also been frustrated by the lack of momentum in the areas of innovation and ingenuity when it came to solar radiation capture, storage and distribution.  I guess my frustration stemmed from the knowledge that we [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/244/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>First wave tidal power turbine to put power onto the grid</title>
		<link>http://www.yeahimageek.com/archives/100</link>
		<comments>http://www.yeahimageek.com/archives/100#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:04:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Geo-engineering]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=100</guid>
		<description><![CDATA[SeaGen&#8217;s commercial scale wave power turbine has officially gone online and it putting power into the grid.  More than 4 times the size of other tidal power turbines, this is one of many different technologies that holds the hope of sustainable and clean power generation for the future. &#8220;SeaGen’s power is being intentionally constrained to [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
