<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yeah...I'm a geek &#187; Energy Tech</title>
	<atom:link href="http://www.yeahimageek.com/archives/category/the-environment/energy-tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeahimageek.com</link>
	<description>Technology, science, politics and current events</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Data Visualizing&#8230;Air?</title>
		<link>http://www.yeahimageek.com/archives/1099</link>
		<comments>http://www.yeahimageek.com/archives/1099#comments</comments>
		<pubDate>Mon, 17 Aug 2009 20:04:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1099</guid>
		<description><![CDATA[In an attempt to add some context to something that we all need, but have a hard time wrapping our collective heads around (yeah&#8230;air), some geniuses in Madrid have actually visualized all of the things that make up and invade our air.  Check out more information and images at Brain Pickings&#8230; In the air &#8211; [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1099/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stewart brand challenges some environmental staples at TED</title>
		<link>http://www.yeahimageek.com/archives/1078</link>
		<comments>http://www.yeahimageek.com/archives/1078#comments</comments>
		<pubDate>Thu, 16 Jul 2009 18:13:12 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Geo-engineering]]></category>
		<category><![CDATA[Myths]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[environnment]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[stewart brand]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1078</guid>
		<description><![CDATA[Stewart Brand uses his time at TED to challenge existing ideologies around weighty issues like the environment, mass poverty, geo-engineering and energy provision/consumption.  While you may or may not agree with his views, they have the wonderful effect of getting people talking and discussing these critical concepts. Once you have viewed the video, head over to [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1078/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Air Trees? A must see innovation in Spain</title>
		<link>http://www.yeahimageek.com/archives/994</link>
		<comments>http://www.yeahimageek.com/archives/994#comments</comments>
		<pubDate>Fri, 20 Mar 2009 13:10:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=994</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/994/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Australia to have 200,000+ electric car charging stations by 2012</title>
		<link>http://www.yeahimageek.com/archives/674</link>
		<comments>http://www.yeahimageek.com/archives/674#comments</comments>
		<pubDate>Mon, 27 Oct 2008 16:47:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[electric car]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[renewable]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=674</guid>
		<description><![CDATA[One of the largest challenges facing the concept of electric cars has been the lack of a reliable and readily accessible power distribution network.  No one would want to get into their car and head out on a trip without knowing there was available power within their 150 to 200 km range.  Well,  the Associated Press published this [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/674/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s ambitious and impressive Clean Energy 2030 proposal</title>
		<link>http://www.yeahimageek.com/archives/607</link>
		<comments>http://www.yeahimageek.com/archives/607#comments</comments>
		<pubDate>Fri, 03 Oct 2008 18:14:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[clean energy 2030]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=607</guid>
		<description><![CDATA[Back on July 18th 2008, I posted a story about an environment challenge that Al Gore issued to the American people: “Today I challenge our nation to commit to producing 100 percent of our electricity from renewable energy and truly clean carbon-free sources within 10 years” Many people at the time felt that his plan [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/607/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New site that checks the viability of installing solar panels on your home</title>
		<link>http://www.yeahimageek.com/archives/299</link>
		<comments>http://www.yeahimageek.com/archives/299#comments</comments>
		<pubDate>Tue, 12 Aug 2008 16:34:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[Technology and Gadgets]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=299</guid>
		<description><![CDATA[RoofRay is a new site (currently in beta) that helps users investigate the viability of installing solar panels on their current or dream home.  Using Google Maps and some ingenious and simple calculations, RoofRay calculates what kind of intensity you can expect from a rooftop installation.  Currently, the site is a little slow to say [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/299/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>A cheap and easy way to store solar energy is here!</title>
		<link>http://www.yeahimageek.com/archives/232</link>
		<comments>http://www.yeahimageek.com/archives/232#comments</comments>
		<pubDate>Fri, 01 Aug 2008 13:28:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Geo-engineering]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[Solar]]></category>
		<category><![CDATA[solar radiation]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=232</guid>
		<description><![CDATA[One of the more significant challenges that solar radiation has had to deal with as a viable alternative energy source is storage.  To date, storage of solar energy has been inefficient and costly.  Well, some researchers at MIT seem to have discovered/developed an innovative, clean and cheap way by mimicking how plants store the sun&#8217;s energy.  [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First wave tidal power turbine to put power onto the grid</title>
		<link>http://www.yeahimageek.com/archives/100</link>
		<comments>http://www.yeahimageek.com/archives/100#comments</comments>
		<pubDate>Sat, 19 Jul 2008 04:04:37 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Geo-engineering]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[turbine]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=100</guid>
		<description><![CDATA[SeaGen&#8217;s commercial scale wave power turbine has officially gone online and it putting power into the grid.  More than 4 times the size of other tidal power turbines, this is one of many different technologies that holds the hope of sustainable and clean power generation for the future. &#8220;SeaGen’s power is being intentionally constrained to [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/100/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gore issues an ambitious and inspirational challenge to America</title>
		<link>http://www.yeahimageek.com/archives/79</link>
		<comments>http://www.yeahimageek.com/archives/79#comments</comments>
		<pubDate>Fri, 18 Jul 2008 14:19:54 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[The Environment]]></category>
		<category><![CDATA[Environmental issues]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=79</guid>
		<description><![CDATA[To a packed audience in Washington yesterday, Al Gore issued an inspirational address and challenge: “Today I challenge our nation to commit to producing 100 percent of our electricity from renewable energy and truly clean carbon-free sources within 10 years” Gore goes on to discuss the economics, and potentially more importantly, the politics of such a [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/79/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Ottawa&#8217;s waste-to-energy facility is first in North America</title>
		<link>http://www.yeahimageek.com/archives/22</link>
		<comments>http://www.yeahimageek.com/archives/22#comments</comments>
		<pubDate>Tue, 15 Jul 2008 16:14:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Energy Tech]]></category>
		<category><![CDATA[Geo-engineering]]></category>
		<category><![CDATA[Green Innovations]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[The Environment]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=22</guid>
		<description><![CDATA[Well, it&#8217;s nice to see Canada leading the way in terms of gasification plants in North America.  While the tech is that all that new, it hasn&#8217;t really caught on outside of Europe until now.   PlascoEnergy Group constructed the first demo site in Ottawa back in 2006 and is now in the process of constructing the permanent [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
