<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yeah...I'm a geek &#187; Technology</title>
	<atom:link href="http://www.yeahimageek.com/archives/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yeahimageek.com</link>
	<description>Technology, science, politics and current events</description>
	<lastBuildDate>Thu, 22 Jul 2010 18:06:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sony RayModeler aka a 360-Degree Autostereoscopic Display</title>
		<link>http://www.yeahimageek.com/archives/1267</link>
		<comments>http://www.yeahimageek.com/archives/1267#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:06:31 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1267</guid>
		<description><![CDATA[This has got to be one of the coolest display technologies I have seen in awhile.   As soon as this is higher resolution with interactivity, it will be a killer technology&#8230;]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1267/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behold The First Nanobot Assembly Line In Action&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1253</link>
		<comments>http://www.yeahimageek.com/archives/1253#comments</comments>
		<pubDate>Fri, 14 May 2010 14:29:19 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Genes]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nanotechnology]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1253</guid>
		<description><![CDATA[The future, it seems&#8230;is now. Nanotechnology has been one of the most promising areas of research for years now, but seemed as though it was years away from anything all that revolutionary. Well, it looks as though there has been some really substantive leaps forward recently, with this being arguably one of the most important&#8230; [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1253/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Creepy Robotic Mouth&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1242</link>
		<comments>http://www.yeahimageek.com/archives/1242#comments</comments>
		<pubDate>Tue, 20 Apr 2010 17:07:57 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1242</guid>
		<description><![CDATA[This gave me nightmares last night&#8230;]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1242/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wired&#8217;s new iPad application&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1232</link>
		<comments>http://www.yeahimageek.com/archives/1232#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:25:58 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1232</guid>
		<description><![CDATA[Very cool demo of Wired&#8217;s new iPad application.  Once you get past the Creative Director&#8217;s monotone and completely disinterested manner (think Ferris Bueller&#8217;s teacher&#8230;Bueller, Bueller&#8230;), the video really shows off some cool features. My favourite quote is from Chris Anderson&#8230;&#8221;&#8230;people may actually want to pay for it&#8230;&#8221;.]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1232/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The real Minority Report user interface&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1152</link>
		<comments>http://www.yeahimageek.com/archives/1152#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:43:52 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[gestures]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1152</guid>
		<description><![CDATA[Right out of Spielberg&#8217;s Minority Report, this innovative and extremely cool user interface offers a hope of things to come.  This is the same user itnerface that was demoed almost a year ago at TED.]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1152/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Goggles, mobile search with a twist</title>
		<link>http://www.yeahimageek.com/archives/1149</link>
		<comments>http://www.yeahimageek.com/archives/1149#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:53:59 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Goggles]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1149</guid>
		<description><![CDATA[Take a picture and launch a Google search of whatever you just snapped a pic of.  How simple is that&#8230;]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1149/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Liquid Galaxy&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1147</link>
		<comments>http://www.yeahimageek.com/archives/1147#comments</comments>
		<pubDate>Mon, 07 Dec 2009 14:20:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Liquid Galaxy]]></category>
		<category><![CDATA[Street View]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1147</guid>
		<description><![CDATA[Take 8 giant flat panels positioned in a circle around the user and display Google StreetView information on them&#8230; That is essentially what Google&#8217;s Liquid Galaxy is all about, but it is almost so much more than that&#8230;]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1147/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Esquire&#8217;s Augmented Reality Issue&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1140</link>
		<comments>http://www.yeahimageek.com/archives/1140#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:27:49 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[News of note]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[esquire]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1140</guid>
		<description><![CDATA[Is this a case of traditional media embracing new technologies to remain relevant or is this akin to putting perfume on the proverbial pig?  Personally, I love that Esquire is innovating its traditional form factors.  We will always need great content and as more and more traditional media players fold or cut-back on writers and [...]]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant video for Android&#8230; you iPhone fanboys may not enjoy this</title>
		<link>http://www.yeahimageek.com/archives/1136</link>
		<comments>http://www.yeahimageek.com/archives/1136#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:59:48 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Mobile Tech]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1136</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More robots trying to be like humans&#8230;</title>
		<link>http://www.yeahimageek.com/archives/1130</link>
		<comments>http://www.yeahimageek.com/archives/1130#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:04:51 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[sentience]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://www.yeahimageek.com/?p=1130</guid>
		<description><![CDATA[David Hanson presents further advancements in his journey to try and build sentience and empathy into robotics:]]></description>
		<wfw:commentRss>http://www.yeahimageek.com/archives/1130/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
